Rivals: DC Red Devils Emden I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Genial Daneben I | 2 | 2 | 0 | 0 | 249 - 147 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 238 - 158 |
DC Red Devils Emden II | 2 | 2 | 0 | 0 | 238 - 158 |
DC Lucky Strike I | 2 | 2 | 0 | 0 | 220 - 176 |
DC Dartfreunde Emden I | 2 | 2 | 0 | 0 | 219 - 177 |
DC Golden Darts Emden II | 2 | 2 | 0 | 0 | 218 - 178 |
DFFB Moormerland II | 2 | 2 | 0 | 0 | 217 - 179 |
SG Bull´s Eye Reloaded III | 2 | 2 | 0 | 0 | 209 - 187 |
GDC Rispelerhelmt II | 2 | 1 | 1 | 0 | 213 - 183 |
DF La Familia I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Golden Darts Emden I | 2 | 1 | 0 | 1 | 193 - 203 |
DC 9-Darts I | 1 | 1 | 0 | 0 | 110 - 88 |
DFFB Moormerland I | 1 | 0 | 1 | 0 | 99 - 99 |
DC Rebellen I | 1 | 0 | 0 | 1 | 98 - 100 |
DC Dart Power I | 1 | 0 | 0 | 1 | 97 - 101 |
DC Peerstall I | 1 | 0 | 0 | 1 | 91 - 107 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::