Rivals: DC Red Devils Emden I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden II | 4 | 4 | 0 | 0 | 427 - 365 |
DC Dart Power II | 2 | 2 | 0 | 0 | 228 - 168 |
DC Lucky Strike I | 2 | 2 | 0 | 0 | 220 - 176 |
DC Dartfreunde Emden I | 2 | 2 | 0 | 0 | 219 - 177 |
DFFB Moormerland II | 2 | 2 | 0 | 0 | 217 - 179 |
DC Dörnanner I | 2 | 2 | 0 | 0 | 209 - 187 |
SG Bull´s Eye Reloaded III | 2 | 2 | 0 | 0 | 209 - 187 |
GDC Rispelerhelmt II | 2 | 1 | 1 | 0 | 213 - 183 |
DF La Familia I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Dart Power I | 2 | 0 | 0 | 2 | 168 - 228 |
DFFB Moormerland I | 1 | 1 | 0 | 0 | 117 - 81 |
DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 112 - 86 |
DC Peerstall I | 1 | 0 | 1 | 0 | 99 - 99 |
DC Golden Darts Emden I | 1 | 0 | 0 | 1 | 89 - 109 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::