Rivals: DC Red Devils Emden I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 240 - 156 |
DC Lucky Strike I | 2 | 2 | 0 | 0 | 220 - 176 |
DC Dartfreunde Emden I | 2 | 2 | 0 | 0 | 219 - 177 |
DC Golden Darts Emden II | 2 | 2 | 0 | 0 | 218 - 178 |
DFFB Moormerland II | 2 | 2 | 0 | 0 | 217 - 179 |
SG Bull´s Eye Reloaded III | 2 | 2 | 0 | 0 | 209 - 187 |
DFFB Moormerland I | 2 | 2 | 0 | 0 | 207 - 189 |
GDC Rispelerhelmt II | 2 | 1 | 1 | 0 | 213 - 183 |
DF La Familia I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Peerstall I | 2 | 0 | 0 | 2 | 177 - 219 |
DC Pinte New Generation I | 1 | 1 | 0 | 0 | 130 - 68 |
DC Golden Darts Emden I | 1 | 1 | 0 | 0 | 120 - 78 |
DC Dart Power I | 1 | 0 | 0 | 1 | 78 - 120 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::