Rivals: DC De Piel-Schmieters I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall II | 4 | 2 | 0 | 2 | 371 - 421 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 249 - 147 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 228 - 168 |
DC Concordia Suurhusen I | 2 | 2 | 0 | 0 | 225 - 171 |
GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 220 - 176 |
DC Golden Darts Emden IV | 2 | 1 | 1 | 0 | 222 - 174 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 211 - 185 |
DC Pinte New Generation I | 2 | 1 | 0 | 1 | 201 - 195 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Bulls Garden Loppersum I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Bosporus I | 2 | 1 | 0 | 1 | 191 - 205 |
DC Dart Power III | 2 | 0 | 0 | 2 | 170 - 226 |
DC Golden Darts Emden III | 2 | 0 | 0 | 2 | 169 - 227 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 161 - 235 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::