Rivals: DFFB Moormerland III | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden IV | 4 | 1 | 0 | 3 | 362 - 430 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 208 - 188 |
DC Arena Emden I | 2 | 1 | 0 | 1 | 206 - 190 |
DC De Kroogsmieters I | 2 | 1 | 0 | 1 | 203 - 193 |
SG Norden II | 2 | 1 | 0 | 1 | 200 - 196 |
DC Bosporus I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Concordia Suurhusen I | 2 | 1 | 0 | 1 | 188 - 208 |
DC All for One Emden I | 2 | 1 | 0 | 1 | 187 - 209 |
DC De Piel-Schmieters I | 2 | 1 | 0 | 1 | 185 - 211 |
DC Peerstall II | 2 | 0 | 0 | 2 | 189 - 207 |
DC 9-Darts II | 2 | 0 | 0 | 2 | 188 - 208 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 179 - 217 |
DC Dwarsloopers I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Blau Weiß Borsum I | 1 | 0 | 0 | 1 | 88 - 110 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::