Rivals: DC Druiden I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Flying Darts Emden I | 2 | 2 | 0 | 0 | 219 - 177 |
DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 203 - 193 |
DC Merlins Erben I | 2 | 1 | 0 | 1 | 201 - 195 |
DC Pina Colada Hage I | 2 | 1 | 1 | 0 | 199 - 197 |
DC Dart Power III | 2 | 1 | 0 | 1 | 198 - 198 |
DC Rebellen II | 2 | 1 | 0 | 1 | 196 - 200 |
DC Bauer Lustig I | 2 | 1 | 0 | 1 | 195 - 201 |
DC Wi rocken datt I | 2 | 1 | 0 | 1 | 194 - 202 |
DC Deichchaoten I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Arche Noah I | 2 | 1 | 0 | 1 | 184 - 212 |
DC Pinte New Generation I | 2 | 1 | 0 | 1 | 183 - 213 |
DC All for One Emden I | 2 | 0 | 1 | 1 | 190 - 206 |
DC Red Devils Emden VI | 2 | 0 | 0 | 2 | 180 - 216 |
DC D.K. Brookmerland II | 2 | 0 | 0 | 2 | 173 - 223 |
DC Happy Place I | 2 | 0 | 0 | 2 | 163 - 233 |
SG Norden III | 2 | 0 | 0 | 2 | 158 - 238 |
DC Grün Weiß Larrelt I | 1 | 0 | 0 | 1 | 85 - 113 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::