Rivals: DC Arche Noah I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Bauer Lustig I | 3 | 3 | 0 | 0 | 360 - 234 |
DC Merlins Erben I | 3 | 3 | 0 | 0 | 352 - 242 |
DC Grün Weiß Larrelt I | 3 | 1 | 1 | 1 | 295 - 299 |
DC Flying Darts Emden I | 2 | 2 | 0 | 0 | 236 - 160 |
DC Druiden I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Red Devils Emden VI | 2 | 0 | 0 | 2 | 184 - 212 |
:: Powered by JoomLeague - Version ::