Rivals: DC Rebellen II | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Flying Darts Emden I | 2 | 2 | 0 | 0 | 239 - 157 |
DC Bauer Lustig I | 2 | 2 | 0 | 0 | 222 - 174 |
DC Merlins Erben I | 2 | 2 | 0 | 0 | 218 - 178 |
SG Norden III | 2 | 1 | 1 | 0 | 204 - 192 |
DC Druiden I | 2 | 1 | 0 | 1 | 200 - 196 |
DC Red Devils Emden VI | 2 | 1 | 0 | 1 | 194 - 202 |
DC Grün Weiß Larrelt I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Arche Noah I | 2 | 0 | 0 | 2 | 187 - 209 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::