Rivals: DC Concordia Suurhusen I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 294 - 156 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 230 - 166 |
GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 202 - 194 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 208 - 188 |
DC Bosporus I | 2 | 1 | 1 | 0 | 200 - 196 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Peerstall II | 2 | 1 | 0 | 1 | 183 - 213 |
DC Golden Darts Emden IV | 2 | 1 | 0 | 1 | 180 - 216 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 171 - 225 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::