Rivals: GDC Rispelerhelmt III | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Sons of Ostfriesland I | 2 | 2 | 0 | 0 | 218 - 178 |
DFFB Moormerland III | 2 | 2 | 0 | 0 | 217 - 179 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 214 - 182 |
DC De Kroogsmieters I | 2 | 1 | 0 | 1 | 210 - 186 |
DC Bosporus I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 194 - 202 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 184 - 212 |
DC Peerstall II | 2 | 0 | 0 | 2 | 177 - 219 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 176 - 220 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::