Rivals: GDC Rispelerhelmt II | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden I | 2 | 1 | 0 | 1 | 188 - 208 |
DF La Familia I | 2 | 0 | 1 | 1 | 187 - 209 |
DFFB Moormerland II | 2 | 0 | 0 | 2 | 187 - 209 |
DC Red Devils Emden I | 2 | 0 | 1 | 1 | 183 - 213 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 176 - 220 |
DC Lucky Strike I | 2 | 0 | 0 | 2 | 175 - 221 |
SG Bull´s Eye Reloaded III | 2 | 0 | 0 | 2 | 154 - 242 |
:: Powered by JoomLeague - Version ::