Rivals: DC Dartfreunde Emden I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DFFB Moormerland II | 2 | 2 | 0 | 0 | 231 - 165 |
GDC Rispelerhelmt II | 2 | 1 | 0 | 1 | 208 - 188 |
DC Lucky Strike I | 2 | 1 | 1 | 0 | 207 - 189 |
SG Bull´s Eye Reloaded III | 2 | 1 | 0 | 1 | 201 - 195 |
DF La Familia I | 2 | 1 | 0 | 1 | 192 - 204 |
DC Golden Darts Emden II | 2 | 1 | 0 | 1 | 181 - 215 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 177 - 219 |
:: Powered by JoomLeague - Version ::