Rivals: DC D.K. Brookmerland I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden III | 3 | 3 | 0 | 0 | 325 - 269 |
DC Rheiderland I | 2 | 2 | 0 | 0 | 239 - 157 |
DC Dart Power Emden II | 2 | 2 | 0 | 0 | 216 - 180 |
1. DC Friedeburg I | 2 | 1 | 0 | 1 | 204 - 192 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 200 - 196 |
DC Dartfreunde Rhauderfehn I | 2 | 1 | 1 | 0 | 199 - 197 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 197 - 199 |
DC Bulls Garden Loppersum I | 2 | 1 | 0 | 1 | 193 - 203 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 191 - 205 |
DC Mil' mers I | 1 | 1 | 0 | 0 | 111 - 87 |
DC Freepsumer Haie I | 1 | 0 | 0 | 1 | 83 - 115 |
:: Powered by JoomLeague - Version ::