Rivals: DC Genial Daneben I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Rheiderland I | 2 | 2 | 0 | 0 | 241 - 155 |
DC Dart Power II | 2 | 2 | 0 | 0 | 230 - 166 |
1. DC Friedeburg I | 2 | 2 | 0 | 0 | 222 - 174 |
DC Bulls Garden Emden I | 2 | 2 | 0 | 0 | 216 - 180 |
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 213 - 183 |
DC Dartfreunde Rhauderfehn I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 221 - 175 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 209 - 187 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 208 - 188 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 205 - 191 |
DC Rebellen I | 2 | 1 | 0 | 1 | 200 - 196 |
DC Pinte New Generation I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Red Devils Emden II | 2 | 1 | 0 | 1 | 194 - 202 |
DC Dirty Angels I | 2 | 0 | 0 | 2 | 157 - 239 |
DC Moordarter I | 1 | 1 | 0 | 0 | 101 - 97 |
DC Dwarsloopers I | 1 | 1 | 0 | 0 | 100 - 98 |
DC Deichchaoten I | 1 | 0 | 0 | 1 | 92 - 106 |
DC Happy Place I | 1 | 0 | 0 | 1 | 77 - 121 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::