Rivals: DC Pinte New Generation I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Happy Place I | 4 | 2 | 0 | 2 | 388 - 404 |
DC Deichchaoten I | 3 | 1 | 0 | 2 | 313 - 281 |
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 242 - 154 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 226 - 170 |
DC All for One Emden I | 2 | 2 | 0 | 0 | 217 - 179 |
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 214 - 182 |
DC Dart Power III | 2 | 2 | 0 | 0 | 212 - 184 |
DC Moordarter I | 2 | 2 | 0 | 0 | 212 - 184 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 212 - 184 |
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 211 - 185 |
DC Druiden I | 2 | 1 | 0 | 1 | 213 - 183 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 199 - 197 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 193 - 203 |
DC Rebellen I | 1 | 1 | 0 | 0 | 110 - 88 |
DC Dwarsloopers I | 1 | 1 | 0 | 0 | 107 - 91 |
DC Dirty Angels I | 1 | 0 | 0 | 1 | 80 - 118 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::