Rivals: DC D.K. Brookmerland I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power II | 3 | 3 | 0 | 0 | 316 - 278 |
DC Rheiderland I | 2 | 2 | 0 | 0 | 239 - 157 |
DC Golden Darts Emden III | 2 | 2 | 0 | 0 | 222 - 174 |
1. DC Friedeburg I | 2 | 1 | 0 | 1 | 204 - 192 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 200 - 196 |
DC Dartfreunde Rhauderfehn I | 2 | 1 | 1 | 0 | 199 - 197 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 197 - 199 |
DC Bulls Garden Loppersum I | 2 | 1 | 0 | 1 | 193 - 203 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 191 - 205 |
DC Blau Weiß Borsum I | 1 | 1 | 0 | 0 | 121 - 77 |
DC Rebellen I | 1 | 0 | 0 | 1 | 91 - 107 |
DC Peerstall II | 1 | 0 | 0 | 1 | 87 - 111 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::