Rivals: DC D.K. Brookmerland I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power II | 4 | 4 | 0 | 0 | 427 - 365 |
DC Rheiderland I | 2 | 2 | 0 | 0 | 239 - 157 |
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 232 - 164 |
DC Golden Darts Emden III | 2 | 2 | 0 | 0 | 222 - 174 |
DC Mil' mers I | 2 | 2 | 0 | 0 | 222 - 174 |
DC Peerstall III | 2 | 2 | 0 | 0 | 215 - 181 |
1. DC Friedeburg I | 2 | 1 | 0 | 1 | 204 - 192 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 200 - 196 |
DC Dartfreunde Rhauderfehn I | 2 | 1 | 1 | 0 | 199 - 197 |
DC Freepsumer Haie I | 2 | 1 | 0 | 1 | 199 - 197 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 197 - 199 |
DC Bulls Garden Loppersum I | 2 | 1 | 0 | 1 | 193 - 203 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 191 - 205 |
SG Norden I | 2 | 0 | 1 | 1 | 186 - 210 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 178 - 218 |
DC Dartfreunde Emden I | 2 | 0 | 0 | 2 | 166 - 230 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::