Rivals: DC Dart Power II | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland I | 3 | 0 | 0 | 3 | 278 - 316 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 208 - 188 |
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 204 - 192 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 197 - 199 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 186 - 210 |
DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 182 - 214 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 175 - 221 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 162 - 234 |
DC Blau Weiß Borsum I | 1 | 1 | 0 | 0 | 118 - 80 |
DC De Piel-Schmieters I | 1 | 1 | 0 | 0 | 116 - 82 |
DC Rebellen I | 1 | 0 | 0 | 1 | 91 - 107 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::