Rivals: DC Happy Place I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Pinte New Generation I | 4 | 2 | 0 | 2 | 404 - 388 |
DC Deichchaoten I | 3 | 3 | 0 | 0 | 348 - 246 |
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 236 - 160 |
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 235 - 161 |
DC Dwarsloopers I | 2 | 2 | 0 | 0 | 235 - 161 |
DC Druiden I | 2 | 2 | 0 | 0 | 233 - 163 |
DC Rebellen I | 2 | 2 | 0 | 0 | 229 - 167 |
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 223 - 173 |
DC All for One Emden I | 2 | 2 | 0 | 0 | 218 - 178 |
DC Dart Power III | 2 | 1 | 0 | 1 | 215 - 181 |
DC Wi rocken datt I | 2 | 1 | 1 | 0 | 201 - 195 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 199 - 197 |
DC Dirty Angels I | 2 | 0 | 0 | 2 | 187 - 209 |
DC Red Devils Emden II | 1 | 1 | 0 | 0 | 127 - 71 |
DC Genial Daneben I | 1 | 1 | 0 | 0 | 121 - 77 |
DC Moordarter I | 1 | 1 | 0 | 0 | 112 - 86 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::