Rivals: DC Deichchaoten I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 230 - 166 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 224 - 172 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 223 - 173 |
DC All for One Emden I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Dart Power III | 2 | 2 | 0 | 0 | 206 - 190 |
DC Druiden I | 2 | 1 | 0 | 1 | 209 - 187 |
DC Pinte New Generation I | 2 | 1 | 0 | 1 | 179 - 217 |
DC D.K. Brookmerland II | 2 | 0 | 0 | 2 | 189 - 207 |
DC Happy Place I | 2 | 0 | 0 | 2 | 170 - 226 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::