Rivals: DC De Piel-Schmieters III | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power III | 2 | 2 | 0 | 0 | 205 - 191 |
DC All for One Emden I | 2 | 1 | 0 | 1 | 200 - 196 |
DC Druiden I | 2 | 1 | 0 | 1 | 193 - 203 |
DC Pina Colada Hage I | 2 | 0 | 0 | 2 | 186 - 210 |
DC D.K. Brookmerland II | 2 | 0 | 0 | 2 | 184 - 212 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Happy Place I | 2 | 0 | 0 | 2 | 161 - 235 |
DC Wi rocken datt I | 2 | 0 | 0 | 2 | 159 - 237 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 154 - 242 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::