Rivals: DC Dartfreunde Rhauderfehn I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 239 - 157 |
DC Rheiderland I | 2 | 2 | 0 | 0 | 239 - 157 |
DC Genial Daneben II | 2 | 2 | 0 | 0 | 237 - 159 |
DC Dart Power II | 2 | 2 | 0 | 0 | 234 - 162 |
DC Bulls Garden Loppersum III | 2 | 2 | 0 | 0 | 229 - 167 |
DC Dart Power IV | 2 | 2 | 0 | 0 | 222 - 174 |
1. DC Friedeburg I | 2 | 2 | 0 | 0 | 218 - 178 |
DC Bulls Garden Loppersum I | 2 | 2 | 0 | 0 | 217 - 179 |
DC Dörnanner I | 2 | 2 | 0 | 0 | 216 - 180 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 215 - 181 |
DC Golden Darts Emden III | 2 | 2 | 0 | 0 | 212 - 184 |
1. DC Friedeburg II | 2 | 2 | 0 | 0 | 207 - 189 |
DFFB Moormerland II | 2 | 1 | 0 | 1 | 201 - 195 |
DC D.K. Brookmerland I | 2 | 0 | 1 | 1 | 197 - 199 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 185 - 211 |
DC Pina Colada Hage II | 2 | 0 | 0 | 2 | 185 - 211 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::