Rivals: 1. DC Friedeburg I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Bulls Garden Loppersum I | 4 | 3 | 0 | 1 | 411 - 381 |
DC Golden Darts Emden III | 4 | 2 | 1 | 1 | 412 - 380 |
DC Pinte New Generation I | 2 | 2 | 0 | 0 | 241 - 155 |
DC De Piel-Schmieters I | 2 | 2 | 0 | 0 | 230 - 166 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 227 - 169 |
DC Red Devils Emden IV | 2 | 2 | 0 | 0 | 227 - 169 |
DC Dart Power II | 2 | 2 | 0 | 0 | 221 - 175 |
1. DC Friedeburg II | 2 | 2 | 0 | 0 | 214 - 182 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 221 - 175 |
DC Dart Power III | 2 | 1 | 0 | 1 | 209 - 187 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 192 - 204 |
DC Peerstall II | 2 | 0 | 0 | 2 | 184 - 212 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 174 - 222 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::