Rivals: DC Bulls Garden Loppersum I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden III | 4 | 2 | 0 | 2 | 391 - 401 |
1. DC Friedeburg I | 4 | 1 | 0 | 3 | 381 - 411 |
DC Rheiderland I | 2 | 2 | 0 | 0 | 242 - 154 |
1. DC Friedeburg II | 2 | 2 | 0 | 0 | 218 - 178 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 218 - 178 |
DC Dart Power II | 2 | 2 | 0 | 0 | 214 - 182 |
DC Pinte New Generation I | 2 | 1 | 0 | 1 | 212 - 184 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Red Devils Emden IV | 2 | 1 | 0 | 1 | 203 - 193 |
DC De Piel-Schmieters I | 2 | 1 | 0 | 1 | 199 - 197 |
DC Dart Power III | 2 | 0 | 1 | 1 | 184 - 212 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 180 - 216 |
DC Peerstall II | 2 | 0 | 0 | 2 | 180 - 216 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 179 - 217 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::