Rivals: DC Dartfreunde Emden I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden II | 4 | 1 | 1 | 2 | 366 - 426 |
DFFB Moormerland II | 2 | 2 | 0 | 0 | 231 - 165 |
DC D.K. Brookmerland I | 2 | 2 | 0 | 0 | 230 - 166 |
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 225 - 171 |
DC Freepsumer Haie I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Dart Power II | 2 | 2 | 0 | 0 | 219 - 177 |
DC Peerstall III | 2 | 2 | 0 | 0 | 211 - 185 |
GDC Rispelerhelmt II | 2 | 1 | 0 | 1 | 208 - 188 |
DC Lucky Strike I | 2 | 1 | 1 | 0 | 207 - 189 |
DC Mil' mers I | 2 | 1 | 1 | 0 | 203 - 193 |
SG Bull´s Eye Reloaded III | 2 | 1 | 0 | 1 | 201 - 195 |
DF La Familia I | 2 | 1 | 0 | 1 | 192 - 204 |
SG Norden I | 2 | 0 | 0 | 2 | 180 - 216 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 177 - 219 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::