Rivals: DC Peerstall II | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters I | 4 | 2 | 0 | 2 | 421 - 371 |
DC Red Devils Emden IV | 2 | 2 | 0 | 0 | 254 - 142 |
DC Pinte New Generation I | 2 | 2 | 0 | 0 | 237 - 159 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 232 - 164 |
DC Golden Darts Emden III | 2 | 2 | 0 | 0 | 228 - 168 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 220 - 176 |
GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 219 - 177 |
DC Bulls Garden Loppersum I | 2 | 2 | 0 | 0 | 216 - 180 |
1. DC Friedeburg I | 2 | 2 | 0 | 0 | 212 - 184 |
DC Bosporus I | 2 | 2 | 0 | 0 | 210 - 186 |
DFFB Moormerland III | 2 | 2 | 0 | 0 | 207 - 189 |
DC Dart Power III | 2 | 2 | 0 | 0 | 206 - 190 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 214 - 182 |
DC Concordia Suurhusen I | 2 | 1 | 0 | 1 | 213 - 183 |
DC Golden Darts Emden IV | 2 | 1 | 0 | 1 | 201 - 195 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::