Match Schedule: DC Kiek rin I | Kreisliga A |
MD | Match Name | Datum | Zeit | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spieltag 1 | 03.09.0016 | 20:00 Uhr | DC Kiek rin I | ![]() | - | ![]() | DC Red Arrows I | 100 - 98 | ![]() |
3 | Spieltag 3 | 15.10.2016 | 20:00 Uhr | DC Kiek rin I | ![]() | - | ![]() | DC Red Devils Emden IV | 107 - 91 | ![]() |
4 | Spieltag 4 | 29.10.2016 | 20:00 Uhr | DC Dartfreunde Emden III | ![]() | - | ![]() | DC Kiek rin I | 91 - 107 | ![]() |
6 | Spieltag 6 | 26.11.2016 | 20:00 Uhr | DC Big Ben I | ![]() | - | ![]() | DC Kiek rin I | 87 - 111 | ![]() |
7 | Spieltag 7 | 10.12.2016 | 20:00 Uhr | DC Dirty Dogs I | ![]() | - | ![]() | DC Kiek rin I | 94 - 104 | ![]() |
8 | Spieltag 8 | 07.01.2017 | 20:00 Uhr | DC Kiek rin I | ![]() | - | ![]() | DC Bull“s Eye Reloaded IV | 102 - 96 | ![]() |
9 | Spieltag 9 | 21.01.2017 | 20:00 Uhr | DC Peerstall III | ![]() | - | ![]() | DC Kiek rin I | 82 - 116 | ![]() |
13 | Spieltag 13 | 18.03.0017 | 20:00 Uhr | DC Kiek rin I | ![]() | - | ![]() | DC Dartfreunde Emden III | 116 - 82 | ![]() |
14 | Spieltag 14 | 01.04.2017 | 20:00 Uhr | DC Knapp daneben I | ![]() | - | ![]() | DC Kiek rin I | 73 - 125 | ![]() |
15 | Spieltag 15 | 29.04.2017 | 20:00 Uhr | DC Kiek rin I | ![]() | - | ![]() | DC Big Ben I | 119 - 79 | ![]() |
16 | Spieltag 16 | 13.05.2017 | 20:00 Uhr | DC Kiek rin I | ![]() | - | ![]() | DC Dirty Dogs I | 120 - 78 | ![]() |
17 | Spieltag 17 | 27.05.2017 | 20:00 Uhr | DC Bull“s Eye Reloaded IV | ![]() | - | ![]() | DC Kiek rin I | 87 - 111 | ![]() |
18 | Spieltag 18 | 10.06.0017 | 20:00 Uhr | DC Kiek rin I | ![]() | - | ![]() | DC Peerstall III | 107 - 91 | ![]() |
:: Powered by JoomLeague - Version ::