Rivals: DC Druiden I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 203 - 193 |
DC Pina Colada Hage I | 2 | 1 | 1 | 0 | 199 - 197 |
DC Dart Power III | 2 | 1 | 0 | 1 | 198 - 198 |
DC Black Angels I | 2 | 1 | 0 | 1 | 196 - 200 |
DC Sons of Ostfriesland II | 2 | 1 | 0 | 1 | 194 - 202 |
DC Wi rocken datt I | 2 | 1 | 0 | 1 | 194 - 202 |
DC Deichchaoten I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Rebellen II | 2 | 1 | 0 | 1 | 185 - 211 |
DC Pinte New Generation I | 2 | 1 | 0 | 1 | 183 - 213 |
DC All for One Emden I | 2 | 0 | 1 | 1 | 190 - 206 |
DC Golden Darts Emden VIII | 2 | 0 | 0 | 2 | 183 - 213 |
DC D.K. Brookmerland II | 2 | 0 | 0 | 2 | 173 - 223 |
DC Happy Place I | 2 | 0 | 0 | 2 | 163 - 233 |
DC Dartfreunde Rhauderfehn I | 1 | 1 | 0 | 0 | 102 - 96 |
DC Dörnanner II | 1 | 0 | 0 | 1 | 94 - 104 |
DC Dart Power IV | 1 | 0 | 0 | 1 | 92 - 106 |
DC De Piel-Schmieters IV | 1 | 0 | 0 | 1 | 90 - 108 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::