Rivals: DC Dirty Angels II | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 223 - 173 |
DC Red Devils Emden III | 2 | 1 | 1 | 0 | 200 - 196 |
DC Rebellen I | 2 | 0 | 1 | 1 | 191 - 205 |
DC Dart Power Emden IV | 2 | 0 | 0 | 2 | 186 - 210 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 182 - 214 |
DC Sons of Ostfriesland III | 2 | 0 | 0 | 2 | 179 - 217 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 174 - 222 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::