Rivals: DC Dartfreunde Rhauderfehn II | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Sons of Ostfriesland III | 2 | 2 | 0 | 0 | 232 - 164 |
DC Goldener Anker II | 2 | 2 | 0 | 0 | 225 - 171 |
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 216 - 180 |
DC Dirty Angels II | 2 | 2 | 0 | 0 | 214 - 182 |
DC Dart Power Emden IV | 2 | 2 | 0 | 0 | 206 - 190 |
DC Rebellen I | 2 | 1 | 0 | 1 | 199 - 197 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 177 - 219 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::