Rivals: DC Dwarsloopers Leer I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 244 - 152 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 223 - 173 |
DC Goldener Anker I | 2 | 1 | 0 | 1 | 205 - 191 |
DFFB Moormerland IV | 2 | 1 | 0 | 1 | 199 - 197 |
DC Wölfe I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Red Devils Emden II | 2 | 1 | 0 | 1 | 196 - 200 |
DC Golden Darts Emden V | 2 | 0 | 0 | 2 | 181 - 215 |
DC Black Angels I | 2 | 0 | 0 | 2 | 170 - 226 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::