Rivals: DC Rheiderland I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power Emden II | 2 | 1 | 0 | 1 | 199 - 197 |
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 190 - 206 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 185 - 211 |
1. DC Friedeburg I | 2 | 1 | 0 | 1 | 175 - 221 |
1. DC Friedeburg II | 2 | 0 | 0 | 2 | 158 - 238 |
DC D.K. Brookmerland I | 2 | 0 | 0 | 2 | 157 - 239 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 157 - 239 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 155 - 241 |
DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 154 - 242 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::