Rivals: DC De Piel-Schmieters II | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 214 - 182 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 211 - 185 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 196 - 200 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Dart Power Emden II | 2 | 0 | 0 | 2 | 188 - 208 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 181 - 215 |
DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 178 - 218 |
1. DC Friedeburg II | 2 | 0 | 0 | 2 | 174 - 222 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 169 - 227 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::