Rivals: DC Conrebbi Emden I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
SG BullĀ“s Eye Reloaded II | 2 | 2 | 0 | 0 | 208 - 188 |
DC Dirty Angels I | 2 | 1 | 0 | 1 | 213 - 183 |
SG BullĀ“s Eye Reloaded I | 2 | 1 | 0 | 1 | 205 - 191 |
DC Peerstall I | 2 | 0 | 0 | 2 | 186 - 210 |
GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 175 - 221 |
DC Dart Power Emden I | 2 | 0 | 0 | 2 | 168 - 228 |
DFFB Moormerland I | 2 | 0 | 0 | 2 | 161 - 235 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 153 - 243 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::