Rivals: SG Bull´s Eye Reloaded I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dirty Angels I | 2 | 1 | 0 | 1 | 198 - 198 |
SG Bull´s Eye Reloaded II | 2 | 1 | 0 | 1 | 195 - 201 |
DC Conrebbi Emden I | 2 | 1 | 0 | 1 | 191 - 205 |
GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 176 - 220 |
DFFB Moormerland I | 2 | 0 | 0 | 2 | 171 - 225 |
DC Peerstall I | 2 | 0 | 0 | 2 | 165 - 231 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 163 - 233 |
DC Dart Power Emden I | 2 | 0 | 0 | 2 | 127 - 269 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::