Rivals: DC Golden Darts Emden I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall I | 4 | 3 | 0 | 1 | 447 - 345 |
DC Dart Power Emden I | 4 | 2 | 0 | 2 | 391 - 401 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 243 - 153 |
DFFB Moormerland I | 2 | 2 | 0 | 0 | 240 - 156 |
SG Bull“s Eye Reloaded II | 2 | 2 | 0 | 0 | 235 - 161 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 234 - 162 |
SG Bull“s Eye Reloaded I | 2 | 2 | 0 | 0 | 233 - 163 |
DC die Dirtys I | 2 | 2 | 0 | 0 | 228 - 168 |
GDC Rispelerhelmt I | 2 | 2 | 0 | 0 | 223 - 173 |
DC 9-Darts I | 2 | 2 | 0 | 0 | 216 - 180 |
DC Laserdarts I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Peerstall II | 2 | 1 | 0 | 1 | 198 - 198 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 170 - 226 |
:: Powered by JoomLeague - Version ::