| Rivals: DC Dirty Angels I | Verbandsliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| SG Bull“s Eye Reloaded II | 2 | 2 | 0 | 0 | 213 - 183 |
| SG Bull“s Eye Reloaded I | 2 | 1 | 0 | 1 | 198 - 198 |
| GDC Rispelerhelmt I | 2 | 1 | 0 | 1 | 187 - 209 |
| DC Conrebbi Emden I | 2 | 1 | 0 | 1 | 183 - 213 |
| DC Peerstall I | 2 | 0 | 0 | 2 | 179 - 217 |
| DC Dart Power Emden I | 2 | 0 | 0 | 2 | 178 - 218 |
| DFFB Moormerland I | 2 | 0 | 0 | 2 | 172 - 224 |
| DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 162 - 234 |
:: Powered by JoomLeague - Version ::


