| Rivals: DFFB Moormerland I | Verbandsliga |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 235 - 161 |
| SG Bull“s Eye Reloaded I | 2 | 2 | 0 | 0 | 225 - 171 |
| DC Dirty Angels I | 2 | 2 | 0 | 0 | 224 - 172 |
| SG Bull“s Eye Reloaded II | 2 | 1 | 0 | 1 | 199 - 197 |
| DC Peerstall I | 2 | 0 | 1 | 1 | 189 - 207 |
| GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 178 - 218 |
| DC Dart Power Emden I | 2 | 0 | 0 | 2 | 175 - 221 |
| DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 156 - 240 |
:: Powered by JoomLeague - Version ::


