Rivals: DC Peerstall I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DFFB Moormerland I | 4 | 3 | 1 | 0 | 430 - 362 |
DC Golden Darts Emden I | 4 | 1 | 0 | 3 | 364 - 428 |
DC Dart Power I | 4 | 1 | 0 | 3 | 344 - 448 |
DC Genial Daneben I | 2 | 2 | 0 | 0 | 241 - 155 |
DC Red Devils Emden II | 2 | 2 | 0 | 0 | 233 - 163 |
SG BullĀ“s Eye Reloaded I | 2 | 2 | 0 | 0 | 231 - 165 |
DC Rebellen I | 2 | 2 | 0 | 0 | 225 - 171 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 224 - 172 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 217 - 179 |
DC 9-Darts I | 2 | 2 | 0 | 0 | 213 - 183 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 210 - 186 |
SG BullĀ“s Eye Reloaded II | 2 | 2 | 0 | 0 | 209 - 187 |
GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Red Devils Emden I | 1 | 1 | 0 | 0 | 107 - 91 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::