Rivals: DC Golden Darts Emden I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DFFB Moormerland I | 4 | 4 | 0 | 0 | 487 - 305 |
DC Peerstall I | 4 | 3 | 0 | 1 | 433 - 359 |
DC Dart Power I | 3 | 2 | 0 | 1 | 289 - 305 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 253 - 143 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 243 - 153 |
SG Bull´s Eye Reloaded II | 2 | 2 | 0 | 0 | 235 - 161 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 234 - 162 |
SG Bull´s Eye Reloaded I | 2 | 2 | 0 | 0 | 233 - 163 |
DC Dörnanner I | 2 | 2 | 0 | 0 | 232 - 164 |
DC Golden Darts Emden II | 2 | 2 | 0 | 0 | 232 - 164 |
GDC Rispelerhelmt I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Dart Power II | 1 | 1 | 0 | 0 | 123 - 75 |
DC Red Devils Emden I | 1 | 1 | 0 | 0 | 109 - 89 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::