Rivals: DC Golden Darts Emden I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall I | 4 | 3 | 0 | 1 | 428 - 364 |
DFFB Moormerland I | 3 | 3 | 0 | 0 | 353 - 241 |
DC Dart Power I | 3 | 2 | 0 | 1 | 291 - 303 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 243 - 153 |
SG BullĀ“s Eye Reloaded II | 2 | 2 | 0 | 0 | 235 - 161 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 234 - 162 |
SG BullĀ“s Eye Reloaded I | 2 | 2 | 0 | 0 | 233 - 163 |
DC Red Devils Emden II | 2 | 2 | 0 | 0 | 227 - 169 |
GDC Rispelerhelmt I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Genial Daneben I | 2 | 2 | 0 | 0 | 218 - 178 |
DC Red Devils Emden I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 190 - 206 |
DC Rebellen I | 1 | 1 | 0 | 0 | 119 - 79 |
DC 9-Darts I | 1 | 1 | 0 | 0 | 101 - 97 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::