Rivals: DC Dart Power I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall I | 4 | 3 | 0 | 1 | 448 - 344 |
DFFB Moormerland I | 4 | 3 | 0 | 1 | 433 - 359 |
DC Golden Darts Emden I | 4 | 2 | 0 | 2 | 418 - 374 |
SG BullĀ“s Eye Reloaded I | 2 | 2 | 0 | 0 | 269 - 127 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 244 - 152 |
DC Genial Daneben I | 2 | 2 | 0 | 0 | 242 - 154 |
DC 9-Darts I | 2 | 2 | 0 | 0 | 240 - 156 |
DC Red Devils Emden II | 2 | 2 | 0 | 0 | 233 - 163 |
DC Rebellen I | 2 | 2 | 0 | 0 | 230 - 166 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 228 - 168 |
GDC Rispelerhelmt I | 2 | 2 | 0 | 0 | 228 - 168 |
SG BullĀ“s Eye Reloaded II | 2 | 2 | 0 | 0 | 223 - 173 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 218 - 178 |
DC Red Devils Emden I | 2 | 2 | 0 | 0 | 210 - 186 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::