Rivals: DC Dart Power I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall I | 4 | 4 | 0 | 0 | 475 - 317 |
DFFB Moormerland I | 3 | 3 | 0 | 0 | 347 - 247 |
DC Golden Darts Emden I | 3 | 1 | 0 | 2 | 305 - 289 |
SG Bull´s Eye Reloaded I | 2 | 2 | 0 | 0 | 269 - 127 |
DC Dart Power II | 2 | 2 | 0 | 0 | 257 - 139 |
DC Golden Darts Emden II | 2 | 2 | 0 | 0 | 245 - 151 |
DC Dörnanner I | 2 | 2 | 0 | 0 | 232 - 164 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 228 - 168 |
DC Red Devils Emden I | 2 | 2 | 0 | 0 | 228 - 168 |
GDC Rispelerhelmt I | 2 | 2 | 0 | 0 | 228 - 168 |
SG Bull´s Eye Reloaded II | 2 | 2 | 0 | 0 | 223 - 173 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 218 - 178 |
DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 119 - 79 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::