Rivals: DFFB Moormerland I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power I | 3 | 1 | 0 | 2 | 282 - 312 |
DC Peerstall I | 3 | 0 | 1 | 2 | 274 - 320 |
DC Golden Darts Emden I | 3 | 0 | 0 | 3 | 241 - 353 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 235 - 161 |
DC Rebellen I | 2 | 2 | 0 | 0 | 225 - 171 |
SG BullĀ“s Eye Reloaded I | 2 | 2 | 0 | 0 | 225 - 171 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 224 - 172 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 223 - 173 |
DC 9-Darts I | 2 | 1 | 0 | 1 | 209 - 187 |
SG BullĀ“s Eye Reloaded II | 2 | 1 | 0 | 1 | 199 - 197 |
DC Red Devils Emden II | 2 | 0 | 1 | 1 | 191 - 205 |
GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Genial Daneben I | 1 | 1 | 0 | 0 | 135 - 63 |
DC Red Devils Emden I | 1 | 0 | 1 | 0 | 99 - 99 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::