Rivals: DFFB Moormerland I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall I | 4 | 2 | 1 | 1 | 404 - 388 |
DC Golden Darts Emden I | 4 | 0 | 0 | 4 | 305 - 487 |
DC Dart Power I | 3 | 0 | 0 | 3 | 247 - 347 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 235 - 161 |
SG Bull´s Eye Reloaded I | 2 | 2 | 0 | 0 | 225 - 171 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 224 - 172 |
DC Dart Power II | 2 | 2 | 0 | 0 | 217 - 179 |
SG Bull´s Eye Reloaded II | 2 | 1 | 0 | 1 | 199 - 197 |
DC Dörnanner I | 2 | 0 | 0 | 2 | 190 - 206 |
DC Pina Colada Hage I | 2 | 0 | 0 | 2 | 187 - 209 |
GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Golden Darts Emden II | 1 | 0 | 0 | 1 | 89 - 109 |
DC Red Devils Emden I | 1 | 0 | 0 | 1 | 81 - 117 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::