Rivals: DC Peerstall I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DFFB Moormerland I | 4 | 3 | 1 | 0 | 434 - 358 |
DC Dart Power I | 4 | 1 | 1 | 2 | 370 - 422 |
DC Golden Darts Emden I | 3 | 1 | 0 | 2 | 287 - 307 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 243 - 153 |
SG Bull“s Eye Reloaded I | 2 | 2 | 0 | 0 | 231 - 165 |
DC Red Devils Emden I | 2 | 2 | 0 | 0 | 219 - 177 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 217 - 179 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 210 - 186 |
SG Bull“s Eye Reloaded II | 2 | 2 | 0 | 0 | 209 - 187 |
GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Pinte New Generation I | 1 | 1 | 0 | 0 | 134 - 64 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::