Rivals: DC Peerstall I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DFFB Moormerland I | 4 | 1 | 1 | 2 | 388 - 404 |
DC Golden Darts Emden I | 4 | 1 | 0 | 3 | 359 - 433 |
DC Dart Power I | 4 | 0 | 0 | 4 | 317 - 475 |
SG Bull´s Eye Reloaded I | 2 | 2 | 0 | 0 | 231 - 165 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 228 - 168 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 217 - 179 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 210 - 186 |
SG Bull´s Eye Reloaded II | 2 | 2 | 0 | 0 | 209 - 187 |
GDC Rispelerhelmt I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Dart Power II | 1 | 1 | 0 | 0 | 114 - 84 |
DC Dörnanner I | 1 | 1 | 0 | 0 | 108 - 90 |
DC Red Devils Emden I | 1 | 0 | 1 | 0 | 99 - 99 |
DC Golden Darts Emden II | 1 | 0 | 0 | 1 | 84 - 114 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::