Rivals: DC De Kroogsmieters I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Sons of Ostfriesland I | 4 | 0 | 0 | 4 | 340 - 452 |
DC Golden Darts Emden IV | 3 | 0 | 0 | 3 | 244 - 350 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 204 - 192 |
DC Golden Darts Emden V | 2 | 1 | 0 | 1 | 202 - 194 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 193 - 203 |
GDC Rispelerhelmt III | 2 | 1 | 0 | 1 | 186 - 210 |
DC Bulls Garden Emden II | 2 | 1 | 0 | 1 | 185 - 211 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 185 - 211 |
DC Bosporus I | 2 | 0 | 0 | 2 | 174 - 222 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 168 - 228 |
DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Blau Weiß Borsum I | 2 | 0 | 0 | 2 | 165 - 231 |
DC Peerstall II | 2 | 0 | 0 | 2 | 164 - 232 |
DC D.K. Brookmerland I | 1 | 0 | 0 | 1 | 95 - 103 |
DC Dartfreunde Emden I | 1 | 0 | 0 | 1 | 91 - 107 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::