Rivals: DC Grün Weiß Larrelt I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Druiden I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Flying Darts Emden I | 2 | 2 | 0 | 0 | 220 - 176 |
DC Arche Noah I | 2 | 2 | 0 | 0 | 208 - 188 |
DC Rebellen II | 2 | 1 | 0 | 1 | 209 - 187 |
DC Red Devils Emden VI | 2 | 1 | 0 | 1 | 200 - 196 |
DC Bauer Lustig I | 2 | 1 | 0 | 1 | 193 - 203 |
SG Norden III | 2 | 1 | 0 | 1 | 190 - 206 |
DC Merlins Erben I | 2 | 0 | 0 | 2 | 187 - 209 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::