Rivals: DC Merlins Erben I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Flying Darts Emden I | 2 | 2 | 0 | 0 | 236 - 160 |
DC Bauer Lustig I | 2 | 2 | 0 | 0 | 213 - 183 |
DC Grün Weiß Larrelt I | 2 | 2 | 0 | 0 | 209 - 187 |
DC Druiden I | 2 | 1 | 0 | 1 | 195 - 201 |
DC Red Devils Emden VI | 2 | 1 | 0 | 1 | 192 - 204 |
DC Arche Noah I | 2 | 1 | 0 | 1 | 189 - 207 |
DC Rebellen II | 2 | 0 | 0 | 2 | 178 - 218 |
SG Norden III | 2 | 0 | 0 | 2 | 174 - 222 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::