Rivals: DF La Familia I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
GDC Rispelerhelmt II | 2 | 1 | 1 | 0 | 209 - 187 |
DC Dartfreunde Emden I | 2 | 1 | 0 | 1 | 204 - 192 |
SG Bull´s Eye Reloaded III | 2 | 1 | 0 | 1 | 202 - 194 |
DC Red Devils Emden I | 2 | 1 | 0 | 1 | 199 - 197 |
DC Lucky Strike I | 2 | 1 | 0 | 1 | 197 - 199 |
DFFB Moormerland II | 2 | 1 | 0 | 1 | 194 - 202 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 189 - 207 |
:: Powered by JoomLeague - Version ::