Rivals: DC Red Devils Emden I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Lucky Strike I | 2 | 2 | 0 | 0 | 220 - 176 |
DC Dartfreunde Emden I | 2 | 2 | 0 | 0 | 219 - 177 |
DC Golden Darts Emden II | 2 | 2 | 0 | 0 | 218 - 178 |
DFFB Moormerland II | 2 | 2 | 0 | 0 | 217 - 179 |
SG Bull´s Eye Reloaded III | 2 | 2 | 0 | 0 | 209 - 187 |
GDC Rispelerhelmt II | 2 | 1 | 1 | 0 | 213 - 183 |
DF La Familia I | 2 | 1 | 0 | 1 | 197 - 199 |
:: Powered by JoomLeague - Version ::