Rivals: 1. DC Friedeburg I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 227 - 169 |
DC Dart Power Emden II | 2 | 2 | 0 | 0 | 221 - 175 |
1. DC Friedeburg II | 2 | 2 | 0 | 0 | 214 - 182 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 221 - 175 |
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 207 - 189 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 192 - 204 |
DC Bulls Garden Loppersum I | 2 | 1 | 0 | 1 | 190 - 206 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 174 - 222 |
:: Powered by JoomLeague - Version ::