Rivals: DC Red Devils Emden II | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 260 - 136 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 244 - 152 |
DC Wölfe I | 2 | 2 | 0 | 0 | 228 - 168 |
DFFB Moormerland IV | 2 | 2 | 0 | 0 | 218 - 178 |
DC Goldener Anker I | 2 | 2 | 0 | 0 | 208 - 188 |
DC Golden Darts Emden V | 2 | 2 | 0 | 0 | 206 - 190 |
DC Dwarsloopers Leer I | 2 | 1 | 0 | 1 | 200 - 196 |
DC Black Angels I | 2 | 0 | 0 | 2 | 183 - 213 |
DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 106 - 92 |
DC Rebellen I | 1 | 1 | 0 | 0 | 102 - 96 |
:: Powered by JoomLeague - Version ::