Rivals: DC Golden Darts Emden II | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden I | 4 | 2 | 1 | 1 | 426 - 366 |
DC Peerstall III | 2 | 2 | 0 | 0 | 234 - 162 |
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 227 - 169 |
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 220 - 176 |
DFFB Moormerland II | 2 | 2 | 0 | 0 | 218 - 178 |
SG Bull´s Eye Reloaded III | 2 | 2 | 0 | 0 | 208 - 188 |
DF La Familia I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Freepsumer Haie I | 2 | 1 | 1 | 0 | 210 - 186 |
SG Norden I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Lucky Strike I | 2 | 1 | 0 | 1 | 192 - 204 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 178 - 218 |
DC Mil' mers I | 1 | 1 | 0 | 0 | 115 - 83 |
DC Dart Power II | 1 | 1 | 0 | 0 | 114 - 84 |
DC D.K. Brookmerland I | 1 | 1 | 0 | 0 | 106 - 92 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::