Rivals: DC Bulls Garden Loppersum I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Rheiderland I | 2 | 2 | 0 | 0 | 242 - 154 |
1. DC Friedeburg II | 2 | 2 | 0 | 0 | 218 - 178 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 218 - 178 |
DC Dart Power Emden II | 2 | 2 | 0 | 0 | 214 - 182 |
DC Golden Darts Emden III | 2 | 2 | 0 | 0 | 213 - 183 |
1. DC Friedeburg I | 2 | 1 | 0 | 1 | 206 - 190 |
DC D.K. Brookmerland I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Genial Daneben I | 2 | 0 | 0 | 2 | 180 - 216 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Pinte New Generation I | 1 | 1 | 0 | 0 | 116 - 82 |
DC Dart Power Emden III | 1 | 0 | 0 | 1 | 85 - 113 |
:: Powered by JoomLeague - Version ::