Rivals: DC Dart Power Emden III | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Druiden I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Happy Place I | 2 | 1 | 0 | 1 | 181 - 215 |
DC De Piel-Schmieters III | 2 | 0 | 0 | 2 | 191 - 205 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 190 - 206 |
DC All for One Emden I | 2 | 0 | 0 | 2 | 186 - 210 |
DC Wi rocken datt I | 2 | 0 | 1 | 1 | 185 - 211 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 184 - 212 |
DC D.K. Brookmerland II | 2 | 0 | 1 | 1 | 183 - 213 |
DC De Piel-Schmieters I | 1 | 1 | 0 | 0 | 119 - 79 |
DC Bulls Garden Loppersum I | 1 | 1 | 0 | 0 | 113 - 85 |
:: Powered by JoomLeague - Version ::